BVP NO: | 1876100910 |
BVP NO: | 1-87610091-0 |
ISUZU PART NO: | 1-31800466-1 |
ISUZU PART NO: | 1-31800488-1 |
PART NAME: | UNIVERSAL CLUTCH BOOSTER |
CHINESE NAME: | 离合器助力器 |
TRUCK MODEL: | CV,CX,CY |
BVP NO: | 1876100910 |
BVP NO: | 1-87610091-0 |
ISUZU PART NO: | 1-31800466-1 |
ISUZU PART NO: | 1-31800488-1 |
PART NAME: | UNIVERSAL CLUTCH BOOSTER |
CHINESE NAME: | 离合器助力器 |
TRUCK MODEL: | CV,CX,CY |
ISUZU BVP ITEMS: UNIVERSAL CLUTCH BOOSTER |
ITEM | BVP NO. | ISUZU GENUINE PART NO. | MODEL | OD SIZE | SCREW SIZE | ORIGIN |
1 | 1-87610083-0 | 1-31800329-1 | FR,FS,FT,FV | φ70 | RC1/4-19 | JAPAN |
1-31800330-1 | ||||||
1-31800360-1 | ||||||
1-31800383-2 | ||||||
1-31800388-2 | ||||||
1-31800389-2 | ||||||
2 | 1-87610084-0 | 1-31800349-5 | FR,FS,FT,FV | φ70 | RC1/4-19 | JAPAN |
1-31800358-2 | ||||||
1-31800508-1 | ||||||
3 | 1-87610085-0 | 1-31800278-0 | CV,CX,CY,EX | φ70 | M14X1.5 | JAPAN |
1-31800292-0 | ||||||
1-31800351-0 | ||||||
1-31800398-1 | ||||||
1-31800431-1 | ||||||
1-31800499-1 | FR,FV,LT | |||||
1-31800126-0 | ||||||
1-31800127-0 | ||||||
1-31800158-0 | ||||||
1-31800291-0 | ||||||
4 | 1-87610086-0 | 1-31800219-0 | FT,FV,FX | φ70 | M14X1.5 | JAPAN |
1-31800228-0 | FT,FV,FX | |||||
1-31800350-2 | FT,FV,FX | |||||
1-31800364-2 | FT,FV,FX | |||||
1-31800392-2 | LR,LT | |||||
1-31800406-3 | LR,LT | |||||
5 | 1-87610087-0 | 1-31800512-2 | FC,FG | φ70 | RC1/4-19 | JAPAN |
1-31800525-0 | ||||||
6 | 1-87610088-0 | 1-31800072-0 | CV,CX,CY,DV | φ90 | M14X1.5 | JAPAN |
1-31800139-0 | CV,CX,CY,DV | |||||
1-31800140-0 | CV,CX,CY,DV | |||||
1-31800141-0 | CV,CX,CY,DV | |||||
1-31800142-0 | CV,CX,CY,DV | |||||
1-31800144-0 | DX,ES,EX,FR | |||||
1-31800157-0 | DX,ES,EX,FR | |||||
1-31800172-0 | DX,ES,EX,FR | |||||
1-31800268-0 | DX,ES,EX,FR | |||||
1-31800269-0 | DX,ES,EX,FR | |||||
1-31800284-1 | FS,FT,FV,FX | |||||
1-31800285-1 | FS,FT,FV,FX | |||||
1-31800344-0 | FS,FT,FV,FX | |||||
1-31800352-1 | GS,GT,GX,LT | |||||
1-31800387-3 | GS,GT,GX,LT | |||||
1-31800524-0 | GS,GT,GX,LT | |||||
7 | 1-87610089-0 | 1-31800511-1 | FC,FG,GG | φ90 | M14X1.5 | JAPAN |
1-31800516-0 | ||||||
8 | 1-87610091-0 | 1-31800466-1 | CV,CX,CY | φ105 | M14X1.5 | JAPAN |
1-31800468-0 | CV,CX,CY | |||||
1-31800488-2 | EX, LV | |||||
1-31800490-2 | EX, LV | |||||
1-31800491-0 | EX, LV | |||||
9 | 1-87610092-0 | 1-31800474-1 | CV,CX,CY,EX | φ105 | RC3/8-19 | JAPAN |
1-31800495-0 | ||||||
1-31800506-0 |