ITEM | GENUINE P/N | GENUINE P/N | BVP NO. | PART NAME | TRUCK MODEL |
1 | 5876100510 | BELT; A/C CMPR | |||
2 | 8971801991 | 8-97180199-1 | 5876100520 | BELT; COOLING F | NPR75/4HK1 NKR66/4HF1 |
3 | 8980883850 | 8-98088385-0 | 5876100530 | BELT; A/C CMPR | |
4 | 8980108410 | 8-98010841-0 | 5876100540 | BELT; A/C CMPR | |
5 | 8941618410 | 8-94161841-0 | 5876100550 | BELT; COOLING F | |
6 | 8980384230 | 8-98038423-0 | 5876100560 | BELT; COOLING F | |
7 | 8973629260 | 8-97362926-0 | 5876100570 | BELT; COOLING F | |
8 | 8980031870 | 8-98003187-0 | 5876100580 | BELT; COOLING F | |
9 | 8944529040 | 8-94452904-0 | 5876100590 | BELT; P/S PUMP | UCS17/4ZE1 4ZC1 |
10 | 8944781731 | 8-94478173-1 | 5876100600 | BELT; A/C CMPR | UCS17 4ZE1 |
11 | 8944791010 | 8-94479101-0 | 5876100610 | BELT; COOLING F | NKR55/4JB1 NHR54/4JA1 |
12 | 8971006060 | 8-97100606-0 | 5876100620 | BELT; COOLING F | UCS17/4ZE1 |
13 | 8973151530 | 8-97315153-0 | 5876100630 | BELT; COOLING F | NKR77/4JH1 4KH1 |
14 | 1136714631 | 1-13671463-1 | 1876100720 | BELT; COOLING F | CXZ51K/6WF1 |
15 | 1136714040 | 1-13671404-0 | 1876100750 | BELT; A/C CMPR | CXZ81K/10PE1 |
16 | 1136714641 | 1-13671464-1 | 1876100760 | BELT; A/C CMPR | CXZ51K/6WF1 |
17 | 1136714360 | 1-13671436-0 | 1876100770 | BELT; A/C CMPR | CXZ81K/10PE1 |
18 | 0-00000000-0 | 1132402440 | ELEMENT KIT; FU | ||
19 | 1515191130 | 1-51519113-0 | 1874110740 | BUSHING;RUBBER, | CXZ81K/10PE1 |
20 | 8971482800 | 8-97148280-0 | 1876100570 | ELEMENT; OIL FI | 4BD2 6HH1 |
21 | 1142151810 | 1-14215181-0 | 1876100580 | FILTER; AIR CLE | FVR34/6HK1 |
22 | 1132402340 | 1-13240234-0 | 1876100590 | ELEMENT; OIL FI | CXZ81K/10PE1 6WF1 6WA1 6WG1 |
23 | 8944567412 | 8-94456741-2 | 5876100080 | ELEMENT; OIL FI | TFR17/4ZE1 6VD1 6VE1 4ZA1 4ZB1 4ZC1 |
24 | 8970497081 | 8-97049708-1 | 5876100090 | ELEMENT; OIL FI | TFR54/4JA1 4JB1 4FC1 |
25 | 8973017520 | 8-97301752-0 | 5876100100 | ELEMENT; OIL FI | UBS TF NHR NKR 4J |
26 | 8944147963 | 8-94414796-3 | 5876100110 | ELEMENT; FUEL F | TFR54/4JA1 4JB1 4JG2 C240 4BE1 |
27 | 5132000661 | 5-13200066-1 | 5876100120 | ELEMENT; FUEL F | TFR17/4ZE1 4ZA1 4ZB1 4ZD1 |
28 | 8970390020 | 8-97039002-0 | 5876100180 | FILTER; AIR CLE | UBS TF 6V |
29 | 8970622940 | 8-97062294-0 | 5876100200 | FILTER; ACL | NPR85/4JJ1 |
30 | 8973299110 | 8-97329911-0 | 5876100210 | ELEMENT; OIL FI | NKR77/4JH1 4JB1T |
31 | 5876100230 | ELEMENT; OIL FI | |||
32 | 8971050125 | 8-97105012-5 | 5876100880 | WATER PUMP | NKR77/4JH1 4JA1 4JB1 4JG1 4JG2 |
ISUZU BVP ITEMS: AIR FILTERS | ||||||
ITEM | BVP NO. | ISUZU GENUINE PART NO. | MODEL | ENGINE | ORIGIN | |
1 | 1-87610118-0 | 1-14215111-0 | FT,FV | 6H | CHINA | |
2 | 1-87610117-0 | 1-14215172-0 | FT,FV | 6H | CHINA | |
3 | 1-87610058-0 | 1-14215181-0 | FR,FS,FT | 6H | CHINA | |
4 | 1-87610111-0 | 1-14215203-0 | EX,CY | 6W,10P | CHINA | |
5 | 1-87610112-0 | 1-14215217-0 | EX,CY | 6W,10P | CHINA | |
6 | 5-87610029-1 | 8-94156052-0 | NK,NP | 4B,4H | CHINA | |
7 | 5-87610024-1 | 8-94334906-0 | TF | 4J | CHINA | |
8 | 5-87610027-0 | 8-97035303-0 | TF,UB | 6V | CHINA | |
9 | 5-87610018-0 | 8-97039002-0 | TF,UB | 6V | CHINA | |
10 | 5-87610026-1 | 8-97044226-2 | TF,UB | 4JG | CHINA | |
11 | 5-87610020-0 | 8-97062294-0 | NP,NQ | 4H | CHINA | |
12 | 5-87610025-0 | 8-97178609-2 | TF,UB | 4J | CHINA | |
13 | 1-87610113-0 | 8-98071421-0 | FR,FS,FT | 4H,6H | CHINA | |
14 | 1-87610114-0 | 8-98071422-0 | FR,FS,FT | 4H,6H | CHINA | |
15 | 1-87610115-0 | 8-98071423-0 | FV | 6H | CHINA | |
16 | 1-87610116-0 | 8-98071424-0 | FV | 6H | CHINA | |
17 | 5-87615001-0 | 8-98140265-0 | TF | 4J | THAILAND | |
18 | 5-87615002-0 | 8-98140266-0 | TF | 4J | THAILAND | |
19 | 5-87610028-1 | 8-98091394-0 | NP | 4B | CHINA | |
ISUZU BVP ITEMS: FUEL FILTERS | ||||||
ITEM | BVP NO. | ISUZU GENUINE PART NO. | MODEL | ENGINE | ORIGIN | |
1 | 5-87610012-0 | 5-13200066-1 | UB,TF,UC | 4Z | CHINA | |
2 | 1-87610054-1 | 8-94394079-2 | FR,FS,FT | 6H | CHINA | |
3 | 5-87610011-0 | 8-94414796-3 | UB,TF,UC | 4B,4J | CHINA | |
4 | 5-87610041-0 | 8-97172549-1 | NK,NP | 4H | CHINA | |
5 | 1-87610053-1 | 8-98036654-0 | FR,FS,FT | 6H | CHINA | |
6 | 5-87610094-0 | 8-98037480-0 | NK | 4J | JAPAN | |
7 | 1-87610094-0 | 8-98092481-0 | CX,CY,FG | 6W,6U,6H | CHINA | |
8 | 1-87610123-0 | 8-98123256-0 | CY,EX | 6W,6U | INDONESIA | |
9 | 1-87610093-0 | 8-98203599-0 | FR,FV,NP | 4J,4H,6H | CHINA | |
ISUZU BVP ITEMS: OIL FILTERS | ||||||
ITEM | BVP NO. | ISUZU GENUINE PART NO. | MODEL | ENGINE | ORIGIN | |
1 | 1-87610065-0 | 1-13240163-2 | FV,LV | 6S | CHINA | |
2 | 1-87610055-1 | 1-13240217-1 | CV,CX | 6S,12P,10T | CHINA | |
3 | 1-87610059-0 | 1-13240234-1 | CV,CX | 6W,6T,8T | CHINA | |
4 | 5-87610023-0 | 8-94360418-1 | NK,NP | 4B | CHINA | |
5 | 1-87610064-0 | 8-94391049-4 | FR,FS,FT | 6H | JAPAN | |
6 | 5-87610008-0 | 8-94456741-2 | UU,TF,UC | 4Z | CHINA | |
7 | 5-87610009-0 | 8-97049708-1 | UB,TF,N | 4J | CHINA | |
8 | 5-87610031-0 | 8-97148270-1 | NK | 4H | JAPAN | |
9 | 1-87610057-0 | 8-97148280-0 | NP,NQ | 4B,6H | CHINA | |
10 | 5-87610017-0 | 8-97167972-0 | UB | 4J | CHINA | |
11 | 5-87610019-0 | 8-97209306-2 | UB | 4J | CHINA | |
12 | 5-87610010-0 | 8-97301752-0 | UB,TF,N | 4J | CHINA | |
13 | 5-87610021-0 | 8-97329911-0 | NK,TF,UB | 4J | CHINA | |
14 | 5-87615000-0 | 8-98165071-0 | TF | 4J | INDONESIA | |
ISUZU BVP ITEMS: CLUTCH DISC | ||||||
ITEM | BVP NO. | ISUZU GENUINE PART NO. | MODEL | ENGINE | SIZE | ORIGIN |
1 | 1-87610119-0 | 1-31240851-1 | FR,FS,FT,FV | 4H,6H | φ380 | CHINA |
2 | 1-87610143-0 | 1-31240977-2 | FG,GG | 6H | φ380 | CHINA |
3 | 1-87610141-0 | 1-31240980-0 | CH,CY,CX,FG | 6W | φ430 | CHINA |
4 | 1-87610140-0 | 1-31260040-1 | FC,FG,GG,LR | 4H,6H | φ350 | CHINA |
5 | 5-87610108-0 | 8-97070657-0 | NH,NK | 4J | φ240 | CHINA |
6 | 5-87610107-0 | 8-97310275-0 | NK | 4B | φ260 | CHINA |
7 | 5-87610080-1 | 8-97362235-1 | NP | 4H | φ325 | CHINA |
8 | 5-87610086-0 | 8-97368061-0 | TB,TF | 4J | φ225 | CHINA |
9 | 5-87610125-0 | 8-97368062-0 | TF | 4J | φ240 | CHINA |
10 | 5-87610084-0 | 8-97368063-0 | NH,NK,NM | 4J | φ240 | CHINA |
11 | 5-87610049-2 | 8-97377149-0 | NK,NM,NP | 4H,4J | φ300 | CHINA |
12 | 5-87610078-1 | 8-97389910-0 | NP | 4B,4H,4J | φ300 | CHINA |
13 | 5-87610077-1 | 8-98037004-2 | NH,NK,NM,NP | 4J,4H | φ300 | CHINA |
14 | 5-87610083-0 | 8-98080661-0 | NH,NK,NM | 4H | φ250 | CHINA |
15 | 5-87610092-0 | 8-98164917-0 | NP | 4H | φ325 | CHINA |
16 | 5-87610105-0 | 8-98164918-0 | NP | 4H | φ325 | CHINA |
ISUZU BVP ITEMS: CLUTCH PRESSURE PLATE | ||||||
ITEM | BVP NO. | ISUZU GENUINE PART NO. | MODEL | ENGINE | SIZE | ORIGIN |
1 | 1-87610120-0 | 1-31220374-2 | FR,FS,FT,FV | 4H,6H | φ380 | CHINA |
2 | 1-87610146-0 | 1-31220377-2 | FC,FG,GG,LT | 4H,6H | φ380 | CHINA |
3 | 1-87610145-0 | 1-31220380-2 | FG,GG,GX | 6H | φ380 | CHINA |
4 | 5-87610085-0 | 8-94259132-1 | NH,NK,NM | 4J | φ240 | CHINA |
5 | 5-87610087-0 | 8-94435011-1 | TB,TF,UC | 4J | φ225 | CHINA |
6 | 5-87610104-0 | 8-97038831-2 | NP | 4H | φ325 | CHINA |
7 | 5-87610082-0 | 8-97109246-0 | NK,NP,TF,TB | 4J | φ250 | CHINA |
8 | 5-87610079-0 | 8-97169534-0 | NK,NM,NP | 4H | φ300 | CHINA |
9 | 5-87610144-0 | 8-97259693-0 | NK,NM,NP | 4H | φ300 | CHINA |
10 | 5-87610050-1 | 8-97310796-0 | NK,NM,NP | 4H | φ300 | CHINA |
11 | 5-87610081-0 | 8-97351794-0 | NP | 4H | φ325 | CHINA |
12 | 5-87610091-0 | 8-98040093-0 | NH,NK,NM,NP | 4H,4J | φ300 | CHINA |
ISUZU BVP ITEMS: CLUTCH RELEASE BEARING | ||||||
ITEM | BVP NO. | ISUZU GENUINE PART NO. | MODEL | ENGINE | ORIGIN | |
1 | 5-87610110-0 | 8-97255313-0 | NK,NM,NP | 4H,4J | CHINA | |
2 | 5-87610116-0 | 8-97316602-0 | NH,NK,NP | 4H,4J | CHINA | |
3 | 5-87610109-0 | 8-98054657-0 | NK,NK,NM | 4B,4H,4J | CHINA | |
4 | 1-87610148-0 | 1-09820114-0 | CX,CY,FR,FV | 4H,6H,6U,6W | CHINA | |
5 | 1-87610108-0 | 1-09820117-0 | FR,FS,FV | 6H,6S | CHINA | |
6 | 1-87610149-0 | 1-09820118-0 | CH,CX,CY,GG | 6H,6U,6W | CHINA | |
7 | 1-87610110-0 | 1-31310012-0 | FC,FG,NP | 4H | CHINA | |
8 | 1-87610109-0 | 1-31310026-0 | FC,FG,GG | 4H,6H | CHINA | |
9 | 5-87610111-0 | 8-97209197-0 | TB,TF | 4J | CHINA | |
10 | 5-87610145-0 | 8-97089652-0 | NK,NP | 4J | CHINA | |
11 | 5-87610112-0 | 8-97316591-0 | NH,TF,UB | 4J,6V | CHINA | |
12 | 5-87610113-0 | 8-97333487-0 | TF | 4J | CHINA | |
ISUZU BVP ITEMS: BELT | ||||||
ITEM | BVP NO. | ISUZU GENUINE PART NO. | MODEL | ENGINE | ORIGIN | |
1 | 5-87610095-0 | 8-94161841-0 | NH,NK,TB,TF | 4J | JAPAN | |
2 | 5-87610097-0 | 8-97180183-3 | NP | 4H | JAPAN | |
3 | 1-87610100-0 | 8-97383577-1 | FC,FG | 4H | JAPAN | |
4 | 1-87610102-0 | 8-97604086-0 | FG,FX,GG | 6U | JAPAN | |
5 | 1-87610103-0 | 8-97604138-1 | CX,CY,EX | 6W | JAPAN | |
6 | 1-87610104-0 | 8-97605102-0 | FR,FS,FT,FV | 6H | JAPAN | |
7 | 5-87610103-0 | 8-98088385-0 | NK,NP,TF,UC | 4J | JAPAN | |
8 | 1-87610096-0 | 1-13671411-0 | FV,FX,GT | 6S | JAPAN | |
9 | 1-87610098-0 | 1-13671463-1 | CX,CY,EX | 6W | JAPAN | |
10 | 5-87610098-0 | 8-97180199-1 | NK,NP,TF,UC | 4H | JAPAN | |
11 | 5-87610099-0 | 8-97222419-1 | UB | 4J | JAPAN | |
12 | 5-87610100-0 | 8-97362926-0 | NK,NM,NP,TF | 4J | JAPAN | |
13 | 1-87610101-0 | 8-97603283-0 | FG,FX,GG | 6U | JAPAN | |
14 | 1-87610105-0 | 8-97611859-1 | FC,FS,FV,GG | 6H | JAPAN | |
15 | 1-87610106-0 | 8-97611860-0 | FC,FG,GG | 6H | JAPAN | |
16 | 5-87610101-0 | 8-98003187-0 | FS,NK,NM,NP | 4H,4J | JAPAN | |
17 | 1-87610107-0 | 8-98020247-0 | FC,FG,UC | 4H,4J | JAPAN | |
18 | 5-87610102-0 | 8-98038423-0 | FC,NP | 4H,4J | JAPAN | |
19 | 5-87610096-0 | 8-97085131-0 | NH,MK,NM,NP | 4J | JAPAN | |
ISUZU BVP ITEMS:HUB BEARING | ||||||
ITEM | BVP NO. | ISUZU GENUINE PART NO. | MODEL | FRT/RR | OUTER/INNER | ORIGIN |
1 | 5-87610137-0 | 8-94242683-0 | TB,TF | FRT | INNER | CHINA |
2 | 5-87610138-0 | 8-94258819-0 | TF,UB,UC | FRT | INNER | CHINA |
3 | 1-87610134-0 | 8-98171254-0 | CY,CH,FR,FV | FRT | INNER | CHINA |
4 | 5-87610136-0 | 8-94227041-0 | TF,UB,UC | FRT | OUTER | CHINA |
5 | 5-87610135-0 | 8-94242913-0 | TF,UB,UC | FRT | OUTER | CHINA |
6 | 5-87610134-0 | 9-00093172-0 | NH,NK,NM,NP | FRT | OUTER | CHINA |
7 | 1-87610138-0 | 1-09812257-0 | CH,CY,FT,FV | RR | INNER | CHINA |
8 | 5-87610142-0 | 9-00093081-0 | NH,NK,NM,NP | RR | INNER | CHINA |
9 | 5-87610141-0 | 9-00093624-0 | NK,NM,NP | RR | INNER | CHINA |
10 | 1-87610136-0 | 1-09812256-0 | CH,CY,FT,FV | RR | OUTER | CHINA |
11 | 5-87610140-0 | 9-00093082-0 | NK,NH,NM,NP | RR | OUTER | CHINA |
12 | 5-87610139-0 | 9-00093607-0 | NK,NM,NP | RR | OUTER | CHINA |
ISUZU BVP ITEMS: SHOCK ABSORBER | ||||||
ITEM | BVP NO. | ISUZU GENUINE PART NO. | MODEL | FRT/RR | ORIGIN | |
1 | 5-87610126-0 | 8-94446373-1 | TF | FRT | CHINA | |
2 | 5-87610127-0 | 8-97253605-1 | NK,NM | FRT | CHINA | |
3 | 5-87610128-0 | 8-97253617-1 | NP | FRT | CHINA | |
4 | 5-87610129-0 | 8-97253618-1 | NP | FRT | CHINA | |
5 | 5-87610130-0 | 8-94473186-0 | TF | RR | CHINA | |
6 | 5-87610131-0 | 8-97253642-1 | NH | RR | CHINA | |
7 | 5-87610132-0 | 8-97253651-2 | NK,NM,NP | RR | CHINA | |
8 | 5-87610133-0 | 8-98079868-1 | NP | RR | CHINA | |
ISUZU BVP ITEMS: TORQUE ROD BUSHING | ||||||
ITEM | BVP NO. | ISUZU GENUINE PART NO. | MODEL | ENGINE | ORIGIN | |
1 | 1-87411074-1 | 1-51519113-0 | CV,CX,EX | 6W,10P | CHINA | |
2 | 1-87610082-0 | 1-51519143-0 | CX,CY,EX,FV | 6U | CHINA | |
ISUZU BVP ITEMS: WATER PUMP | ||||||
ITEM | BVP NO. | ISUZU GENUINE PART NO. | MODEL | ENGINE | ORIGIN | |
1 | 5-87610088-0 | 8-97105012-5 | NH,NK,NM,TF | 4J | CHINA | |
2 | 5-87610093-0 | 8-97314118-0 | NP | 4H,6H | CHINA | |
3 | 5-87610089-0 | 8-97363478-0 | NK,FR | 4H | CHINA | |
ISUZU BVP ITEMS: UNIVERSAL CLUTCH BOOSTER | ||||||
ITEM | BVP NO. | ISUZU GENUINE PART NO. | MODEL | OD SIZE | SCREW SIZE | ORIGIN |
1 | 1-87610083-0 | 1-31800329-1 | FR,FS,FT,FV | φ70 | RC1/4-19 | JAPAN |
1-31800330-1 | ||||||
1-31800360-1 | ||||||
1-31800383-2 | ||||||
1-31800388-2 | ||||||
1-31800389-2 | ||||||
2 | 1-87610084-0 | 1-31800349-5 | FR,FS,FT,FV | φ70 | RC1/4-19 | JAPAN |
1-31800358-2 | ||||||
1-31800508-1 | ||||||
3 | 1-87610085-0 | 1-31800278-0 | CV,CX,CY,EX | φ70 | M14X1.5 | JAPAN |
1-31800292-0 | ||||||
1-31800351-0 | ||||||
1-31800398-1 | ||||||
1-31800431-1 | ||||||
1-31800499-1 | FR,FV,LT | |||||
1-31800126-0 | ||||||
1-31800127-0 | ||||||
1-31800158-0 | ||||||
1-31800291-0 | ||||||
4 | 1-87610086-0 | 1-31800219-0 | FT,FV,FX | φ70 | M14X1.5 | JAPAN |
1-31800228-0 | FT,FV,FX | |||||
1-31800350-2 | FT,FV,FX | |||||
1-31800364-2 | FT,FV,FX | |||||
1-31800392-2 | LR,LT | |||||
1-31800406-3 | LR,LT | |||||
5 | 1-87610087-0 | 1-31800512-2 | FC,FG | φ70 | RC1/4-19 | JAPAN |
1-31800525-0 | ||||||
6 | 1-87610088-0 | 1-31800072-0 | CV,CX,CY,DV | φ90 | M14X1.5 | JAPAN |
1-31800139-0 | CV,CX,CY,DV | |||||
1-31800140-0 | CV,CX,CY,DV | |||||
1-31800141-0 | CV,CX,CY,DV | |||||
1-31800142-0 | CV,CX,CY,DV | |||||
1-31800144-0 | DX,ES,EX,FR | |||||
1-31800157-0 | DX,ES,EX,FR | |||||
1-31800172-0 | DX,ES,EX,FR | |||||
1-31800268-0 | DX,ES,EX,FR | |||||
1-31800269-0 | DX,ES,EX,FR | |||||
1-31800284-1 | FS,FT,FV,FX | |||||
1-31800285-1 | FS,FT,FV,FX | |||||
1-31800344-0 | FS,FT,FV,FX | |||||
1-31800352-1 | GS,GT,GX,LT | |||||
1-31800387-3 | GS,GT,GX,LT | |||||
1-31800524-0 | GS,GT,GX,LT | |||||
7 | 1-87610089-0 | 1-31800511-1 | FC,FG,GG | φ90 | M14X1.5 | JAPAN |
1-31800516-0 | ||||||
8 | 1-87610091-0 | 1-31800466-1 | CV,CX,CY | φ105 | M14X1.5 | JAPAN |
1-31800468-0 | CV,CX,CY | |||||
1-31800488-2 | EX, LV | |||||
1-31800490-2 | EX, LV | |||||
1-31800491-0 | EX, LV | |||||
9 | 1-87610092-0 | 1-31800474-1 | CV,CX,CY,EX | φ105 | RC3/8-19 | JAPAN |
1-31800495-0 | ||||||
1-31800506-0 | ||||||
ISUZU BVP ITEMS: WIPER BLADE | ||||||
ITEM | BVP NO. | ISUZU GENUINE PART NO. | WIPER ARM TYPE | LENGTH | ORIGIN | |
1 | 5-87610032-0 | 8-94317671-0 | U-HOOK | L=450MM | KOREA | |
8-97136362-1 | ||||||
8-97136363-1 | ||||||
2 | 5-87610034-0 | 1-83315047-2 | U-HOOK | L=500MM | KOREA | |
8-97107559-0 | ||||||
8-97107560-0 | ||||||
8-97107561-0 | ||||||
8-97107562-0 | ||||||
8-97134560-0 | ||||||
8-97134561-2 | ||||||
8-97134563-2 | ||||||
8-97254762-0 | ||||||
8-97254763-0 | ||||||
8-97254764-0 | ||||||
8-97254766-0 | ||||||
8-98053788-0 | ||||||
8-98053789-0 | ||||||
8-98079088-0 | ||||||
3 | 5-87610035-0 | 1-83315045-2 | U-HOOK | L=550MM | KOREA | |
1-83315046-2 | ||||||
1-86810019-0 | ||||||
1-86810020-0 | ||||||
1-86810029-0 | ||||||
8-97349900-0 | ||||||
8-97351484-0 |